| Population | Center city, Missouri | Missouri |
|---|
| Total Population | 644 | 5,595,211 |
| Male | 48.9% | 48.6% |
| Female | 51.1% | 51.4% |
| 18 years and over | 74.2% | 74.5% |
| 65 years and over | 24.4% | 13.5% |
| Married Persons | 57.9% | 55.5% |
| Single Persons | 42.1% | 44.5% |
| Median Age | 37.8 | 36.1 |
| Average Family Size | 2.94 | 3.02 |
| Ethnicity |
| White | 99.4% | 86.1% |
| Black or African American | 0.2% | 11.7% |
| American Indian and Alaska Native | 0.6% | 1.1% |
| Asian | 0.3% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 1.2% |
| Hispanic or Latino (of any race) | 0.9% | 2.1% |
| Housing Characteristics | Center city, Missouri | Missouri |
|---|
| Total Housing Units | 306 | 2,442,017 |
| Median Home Cost | $42,800 | $89,900 |
| Number of Households | 251 | 2,194,594 |
| Persons per Household | 2.37 | 2.48 |
| Economic Characteristics | Center city, Missouri | Missouri |
|---|
| Median Household Income | $21,964 | $37,934 |
| Per Capita Income | $11,598 | $19,936 |
| In Labor Force | 51.9% | 65.2% |
| Families below poverty level | 24.0% | 8.6% |
| Education Characteristics | Center city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 44 | 663,155 |
| High School Enrollment | 37 | 316,637 |
| College or Graduate School | 4 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 51.4% | 32.7% |
| Associates Degree | 1.4% | 5.1% |
| Bachelor's Degree | 6.1% | 14.0% |
| Graduate or Professional Degree | 1.2% | 7.6% |
Data provided by the 2000 U.S. Census